Records of Kostas Gianakis - smart punter

football tipster Kostas Gianakis - smart punter

Here is data of LAST 100 soccer tips of Kostas Gianakis - smart punter

SHOW ALL football predictions of Kostas Gianakis - smart punter


Hit RATE: 66 %
current ROI: 127.49 %
average odd: 1.94

Kostas Gianakis - smart punter is football tipster from Greece tips with current profit of 24.05 units, covering followng leagues: Greece, Cyprus, Italy, Wales, European tournaments, World tournaments, European Leagues, friendly games
Greece style of football tips.

Date Home Away Soccer Tip (type) Odd Result Verdict
18.03.2024 Vilaverdense Os Belenenses Under 2.25 (Over/Under) 1.89 1:1 Half-WIN
17.03.2024 Casa Pia Benfica Benfica -1.5 (+1.5/-1.5) 1.9 0:1 lose
16.03.2024 Halmstad Malmo FF Over 2.75 (Over/Under) 1.9 0:4 WIN
15.03.2024 Grazer AK Lafnitz Over 2.75 (Over/Under) 1.94 1:1 lose
14.03.2024 Club Brugge KV Molde Over 2.75 (Over/Under) 1.89 3:0 Half-WIN
13.03.2024 GKS Jastrzebie KKS Kalisz Under 2.5 (Over/Under) 1.82 1:1 WIN
12.03.2024 ZED Al Masry X (1X2) 2.95 2:2 WIN
11.03.2024 Nea Salamis AEL Limassol Over 2.5 (Over/Under) 1.91 1:1 lose
10.03.2024 Real Madrid Celta Vigo Real Madrid - 1.5 (- 1.5/+1.5) 1.9 4:0 WIN
9.03.2024 Peterhead Stranraer Under 2.5 (Over/Under) 1.96 2:0 WIN
8.03.2024 AEL Limassol Apollon 2 (1X2) 1.91 2:1 lose
7.03.2024 AS Roma Brighton Over 2.75 (Over/Under) 1.94 4:0 WIN
6.03.2024 Zhodino Shakhtyor Soligorsk Zhodino - 0.75 (-0.75/+0.75) 1.88 2:0 WIN
5.03.2024 Sandecja Nowy S. Stezyca Over 2.5 (Over/Under) 2.05 2:1 WIN
4.03.2024 Hammarby Mjallby 1 (1X2) 1.83 1:1 lose
3.03.2024 Shakhtar Donetsk Kryvbas Over 2.75 (Over/Under) 1.87 5:2 WIN
2.03.2024 Aue Preussen Munster Over 2.75 (Over/Under) 1.89 2:3 WIN
1.03.2024 Ceramica Cleopatra Arab Contractors Under 2.25 (Over/Under) 1.89 2:0 Half-WIN
29.02.2024 Apollon AEK Larnaca Over 2.25 (Over/Under) 1.95 2:1 WIN
28.02.2024 Panathinaikos Aris Over 2.5 (Over/Under) 1.87 2:0 lose
27.02.2024 Piast Gliwice Rakow Under 2.25 (Over/Under) 1.87 3:0 lose
26.02.2024 Univ. Craiova FC Voluntari Univ. Craiova - 1 (- 1/+1) 1.97 2:1 Draw
25.02.2024 Hallescher Lubeck Over 2.75 (Over/Under) 1.9 3:0 Half-WIN
23.02.2024 Wil Aarau Over 2.75 (Over/Under) 1.84 1:1 lose
22.02.2024 Marseille Shakhtar Donetsk Over 2.75 (Over/Under) 2.01 3:1 WIN
21.02.2024 Panathinaikos PAOK Under 2.25 (Over/Under) 1.92 0:1 (pen. 7:7) WIN
20.02.2024 Gillingham Stockport County Under 2.25 (Over/Under) 1.89 0:0 WIN
19.02.2024 Asteras Tripolis Panetolikos Under 2.25 (Over/Under) 2 2:2 lose
18.02.2024 Degerfors Orgryte Over 2.75 (Over/Under) 2 5:0 WIN
17.02.2024 Apollon Achnas Apollon -1.25 (0:1.25) 1.92 0:0 lose
16.02.2024 Hertha Berlin Magdeburg Over 2.75 (Over/Under) 1.82 3:2 WIN
15.02.2024 APOEL Aris Over 2.75 (Over/Under) 1.85 1:0 lose
14.02.2024 PAOK Panathinaikos Under 2.25 (Over/Under) 1.89 0:1 WIN
13.02.2024 Panetolikos Aris Aris -0.5 (0.5:0) 1.81 0:1 WIN
12.02.2024 Arouca FC Porto Arouca +1 (1:0) 2 3:2 WIN
11.02.2024 AEL Limassol APOEL Over 2.75 (Over/Under) 1.88 1:1 lose
10.02.2024 Olympiacos Piraeus OFI Crete Olympiacos Piraeus -1.5 (0:1.5) 1.9 4:0 WIN
9.02.2024 Deinze Patro Eisden Under 2.75 (Over/Under) 1.89 0:0 WIN
8.02.2024 Groningen Sittard Over 2.75 (Over/Under) 1.91 0:0 (pen. 4:3) lose
7.02.2024 Strasbourg Le Havre Over 2.25 (Over/Under) 2.01 3:1 WIN
6.02.2024 CSP Sousa Sousa -0.75 (0.75:0) 1.85 1:0 lose
5.02.2024 Achnas Zakakiou Over 2.75 (Over/Under) 1.91 4:1 WIN
4.02.2024 AEK Athens FC Asteras Tripolis AEK Athens FC -1.75 (0:1.75) 1.86 4:2 Half-WIN
3.02.2024 Panserraikos Aris Under 2.25 (Over/Under) 1.87 1:1 Half-WIN
2.02.2024 Almere City Excelsior Over 2.75 (Over/Under) 2.03 2:1 Half-WIN
1.02.2024 Getafe Real Madrid Real Madrid -1 (1:0) 1.97 0:2 WIN
31.01.2024 PAOK Panserraikos PAOK -1.75 (0:1.75) 1.88 5:0 WIN
30.01.2024 Niki Volos Aris Niki Volos +1 (1:0) 1.9 2:2 WIN
29.01.2024 Al Qadisiya Al Jandal Al Qadisiya -1 (0:1) 1.84 0:0 lose
28.01.2024 AEK Athens FC OFI Crete AEK Athens FC -1.75 (0:1.75) 1.93 3:0 WIN
27.01.2024 Kifisia Aris Over 2.5 (Over/Under) 1.96 0:1 lose
26.01.2024 Den Haag FC Emmen Over 2.75 (Over/Under) 1.93 3:0 Half-WIN
25.01.2024 Samsunspor Kayserispor Over 2.5 (Over/Under) 1.88 2:0 lose
24.01.2024 Hibernian Rangers Over 2.75 (Over/Under) 1.91 0:3 Half-WIN
23.01.2024 Duisburg Hallescher Over 2.75 (Over/Under) 2.01 2:3 WIN
22.01.2024 Aris Anorthosis Under 2.25 (Over/Under) 2.02 2:1 lose
21.01.2024 Volos PAOK Over 2.75 (Over/Under) 1.94 1:5 WIN
20.01.2024 Blackburn Huddersfield Over 2.75 (Over/Under) 1.84 1:1 lose
19.01.2024 Iraq Japan Over 2.75 (Over/Under) 1.74 2:1 Half-WIN
18.01.2024 Omonia Ypsonas Under 3.5 (Over/Under) 1.88 3:0 WIN
17.01.2024 Aris AEK Athens FC Under 2.25 (Over/Under) 1.83 1:1 (pen. 5:3) Half-WIN
16.01.2024 Atromitos AEL Larissa Under 2.25 (Over/Under) 1.92 4:0 lose
15.01.2024 Malaysia Jordan Under 2.25 (Over/Under) 1.94 0:4 lose
14.01.2024 AEK Athens FC Panathinaikos Over 2.25 (Over/Under) 2 2:2 WIN
13.01.2024 Anorthosis AEL Limassol Anorthosis -1.25 (0:1.25) 2.03 1:0 half-lose
12.01.2024 Achnas APOEL Over 2.75 (Over/Under) 1.89 2:1 Half-WIN
11.01.2024 Santa Clara Nacional Under 2.25 (Over/Under) 2 0:0 (pen. 5:3) WIN
10.01.2024 AEK Athens FC Aris Aris -1.25 (1.25:0) 1.88 0:0 lose
9.01.2024 Maccabi Yavne Ihud Bnei Shfaram Over 2.75 (Over/Under) 1.97 4:0 WIN
8.01.2024 OFI Crete Lamia Under 2.25 (Over/Under) 2.04 1:1 Half-WIN
7.01.2024 Aris PAOK Over 2.5 (Over/Under) 2.06 2:1 WIN
6.01.2024 Alaves Betis Under 2.25 (Over/Under) 1.84 1:0 WIN
5.01.2024 Boavista FC Porto Under 2.75 (Over/Under) 1.85 1:1 WIN
4.01.2024 Atromitos Kifisias Under 2.5 (Over/Under) 1.94 3:0 lose
3.01.2024 Asteras Tripolis Aris Over 2.25 (Over/Under) 1.87 3:2 WIN
2.01.2024 Anorthosis Karmiotissa Anorthosis -1.25 (0:1.25) 1.85 1:0 half-lose
1.01.2024 Middlesbrough Coventry Over 2.75 (Over/Under) 2 1:3 WIN
31.12.2023 Penybont Pontypridd Over 2.75 (Over/Under) 2.05 1:0 lose
30.12.2023 Hapoel Petah Tikva Hapoel Jerusalem Over 2.5 (Over/Under) 2.04 1:2 WIN
29.12.2023 Notts Co Morecambe Over 2.75 (Over/Under) 1.82 5:0 WIN
28.12.2023 Chonburi Bangkok Utd Over 2.75 (Over/Under) 1.9 0:0 lose
27.12.2023 Sakhnin Hapoel Hadera Under 2.25 (Over/Under) 1.95 0:1 WIN
26.12.2023 Newtown Connahs Q. Over 2.75 (Over/Under) 1.94 1:2 Half-WIN
25.12.2023 Kasimpasa Rizespor Over 2.75 (Over/Under) 1.84 2:2 WIN
24.12.2023 Neftci Baku Kapaz Neftci Baku -0.75 (0:0.75) 1.89 2:0 WIN
23.12.2023 AEL Limassol Paphos Paphos -1 (1:0) 1.88 1:2 Draw
22.12.2023 AEK Larnaca Doxa Over 2.75 (Over/Under) 1.85 2:1 Half-WIN
21.12.2023 OFI Crete Asteras Tripolis Under 2.25 (Over/Under) 2.04 0:2 Half-WIN
20.12.2023 Aris Lamia Over 2.5 (Over/Under) 2.02 2:2 WIN
19.12.2023 Everton Fulham Over 2.5 (Over/Under) 1.9 1:1 (pen. 7:8) lose
18.12.2023 FC Botosani Din. Bucuresti Under 2.25 (Over/Under) 1.92 0:2 Half-WIN
17.12.2023 Apollon Nea Salamis Apollon -1.25 (0:1.25) 2.08 0:2 lose
16.12.2023 Achnas AEK Larnaca Over 2.75 (Over/Under) 1.9 0:3 Half-WIN
15.12.2023 Den Bosch De Graafschap Over 2.75 (Over/Under) 1.97 0:4 WIN
14.12.2023 Zrinjski Aston Villa Under 2.75 (Over/Under) 1.91 1:1 WIN
13.12.2023 Ayia Napa Apollon Under 3.5 (Over/Under) 1.92 0:6 lose
12.12.2023 Al Najma Al Batin Under 2.25 (Over/Under) 1.88 0:1 WIN
11.12.2023 U Craiova 1948 FC Botosani U Craiova 1948 -0.75 (0:0.75) 1.97 2:0 WIN
10.12.2023 Achnas Anorthosis Anorthosis -0.75 (0.75:0) 1.82 0:1 Half-WIN
9.12.2023 PSG Nantes PSG -1.75 (0:1.75) 1.88 2:1 lose