Records of Niels B. - totals master

football tipster Niels B. - totals master

Here is data of LAST 100 soccer tips of Niels B. - totals master

SHOW ALL football predictions of Niels B. - totals master


Hit RATE: 63 %
current ROI: 120.9 %
average odd: 1.93

Niels B. - totals master is football tipster from Holland tips with current profit of 18.19 units, covering followng leagues: Netherlands, Germany, Belgium, Denmark, Sweden, Finland, Iceland, Norway, European tournaments, World tournaments, European Leagues, friendly games
Holland tipster style

Date Home Away Soccer Tip (type) Odd Result Verdict
26.04.2024 Oss Jong AZ Over 2.75 (Over/Under) 1.77 1:1 lose
25.04.2024 Heerenveen PSV PSV -1.5 (1.5:0) 1.99 0:8 WIN
24.04.2024 Ajax Excelsior Excelsior +1.75 (0:1.75) 1.94 2:2 WIN
23.04.2024 Westerlo Leuven Over 2.75 (Over/Under) 1.84 1:1 lose
22.04.2024 Balkan Hassleholms IF Hassleholms IF -1 (1:0) 1.87 0:2 WIN
21.04.2024 Aalborg Kolding IF Over 2.5 (Over/Under) 1.86 3:3 WIN
20.04.2024 Genk Anderlecht Over 2.75 (Over/Under) 1.96 2:1 Half-WIN
19.04.2024 Randers FC Odense Over 2.5 (Over/Under) 1.86 2:2 WIN
18.04.2024 Sonderjyske Vendsyssel Over 2.75 (Over/Under) 1.87 0:0 lose
15.04.2024 Fram Vikingur Reykjavik Vikingur Reykjavik -1 (1:0) 1.97 0:1 Draw
14.04.2024 Leuven Gent Over 2.75 (Over/Under) 1.84 2:1 Half-WIN
13.04.2024 Bdin Vidin Montana Montana -1.25 (1.25:0) 1.83 2:3 half-lose
12.04.2024 Naestved Horsens Under 2.5 (Over/Under) 2.06 0:2 WIN
11.04.2024 Aarhus Nordsjaelland Over 2.75 (Over/Under) 1.91 1:0 lose
10.04.2024 Heming Lyn Under 4.5 (Over/Under) 1.88 0:2 WIN
9.04.2024 Ayr Morton Ayr +0.25 (0.25:0) 1.87 1:1 Half-WIN
8.04.2024 Brondby Silkeborg Over 2.75 (Over/Under) 1.87 1:1 lose
7.04.2024 Genk U23 St. Liege U23 Under 3.25 (Over/Under) 1.96 1:0 WIN
6.04.2024 FA 2000 Roskilde Over 2.75 (Over/Under) 1.91 0:1 lose
5.04.2024 Hansa Rostock Wehen Over 2.5 (Over/Under) 1.91 3:1 WIN
4.04.2024 Young Boys Grasshoppers Over 2.75 (Over/Under) 1.8 3:0 Half-WIN
2.04.2024 Sittard Nijmegen Under 2.5 (Over/Under) 2.03 1:1 WIN
1.04.2024 Fredrikstad Bodo/Glimt Over 2.75 (Over/Under) 1.93 0:2 lose
30.03.2024 Montrose Falkirk Over 2.75 (Over/Under) 1.89 1:7 WIN
16.03.2024 Como Pisa Under 2.25 (Over/Under) 1.92 3:1 lose
14.03.2024 Koper Celje Over 2.5 (Over/Under) 1.94 1:3 WIN
11.03.2024 M. Herzliya Maccabi Jaffa Under 2.25 (Over/Under) 1.89 0:3 lose
8.03.2024 First Vienna Horn Over 2.75 (Over/Under) 1.88 1:2 Half-WIN
6.03.2024 Shandong Taishan Yokohama F. Marinos Over 2.75 (Over/Under) 1.92 1:2 Half-WIN
4.03.2024 Inter Genoa Over 2.75 (Over/Under) 1.92 2:1 Half-WIN
3.03.2024 GAIS Orgryte Over 2.75 (Over/Under) 1.91 3:0 Half-WIN
22.02.2024 Celje Rogaska Celje -1.5 (0:1.5) 1.84 4:1 WIN
21.02.2024 Linense Monte Azul Linense -0.75 (0:0.75) 2.02 1:1 lose
20.02.2024 Misr Lel Makkasa Aswan SC Aswan SC -0.5 (0.5:0) 1.9 1:2 WIN
19.02.2024 Djurgarden Skovde AIK Djurgarden -1.75 (0:1.75) 1.85 2:0 Half-WIN
18.02.2024 St. Liege U23 Francs Borains Francs Borains -0.75 (0.75:0) 1.98 1:2 Half-WIN
17.02.2024 Sparta Rotterdam Excelsior Under 2.5 (Over/Under) 1.99 4:2 lose
16.02.2024 Ilves Haka Over 2.5 (Over/Under) 1.86 2:2 WIN
15.02.2024 Young Boys Sporting CP Over 2.75 (Over/Under) 1.91 1:3 WIN
14.02.2024 Nasaf Qarshi Al Ain Under 2.5 (Over/Under) 1.62 0:0 WIN
13.02.2024 Stevenage Bristol Rovers Stevenage -0.5 (0:0.5) 1.84 2:3 lose
12.02.2024 Nes Tziona Ramat Hasharon Over 2.75 (Over/Under) 1.87 1:3 WIN
11.02.2024 KV Mechelen Genk Over 2.75 (Over/Under) 1.94 1:1 lose
10.02.2024 Almere City AZ Alkmaar Almere City +0.75 (0.75:0) 1.97 0:0 WIN
9.02.2024 Jong PSV FC Emmen FC Emmen -0.5 (0.5:0) 1.82 3:0 lose
7.02.2024 Macva RFK Novi Sad Macva -1 (0:1) 1.92 3:2 Draw
6.02.2024 Motherwell Ross County Over 2.25 (Over/Under) 1.86 5:0 WIN
5.02.2024 Real Bamako AS Police Real Bamako -1 (0:1) 1.93 1:1 lose
4.02.2024 Cercle Brugge KSV St. Truiden Over 2.75 (Over/Under) 1.99 4:1 WIN
3.02.2024 Nijmegen Heracles Nijmegen -0.75 (0:0.75) 1.89 3:1 WIN
2.02.2024 Oss Den Haag Den Haag -1 (1:0) 1.92 1:3 WIN
1.02.2024 Al Masry Pyramids Under 2.25 (Over/Under) 1.79 3:1 lose
31.01.2024 Royale Union SG RWDM Over 3.25 (Over/Under) 1.91 3:2 WIN
29.01.2024 Leiknir Fylkir Fylkir -1.25 (1.25:0) 1.92 5:2 lose
28.01.2024 Retro Central SC Retro -1 (0:1) 2 2:0 WIN
27.01.2024 PSV Almere City Under 3.5 (Over/Under) 2.08 2:0 WIN
25.01.2024 Kyrgyzstan Oman Under 2.25 (Over/Under) 1.97 1:1 Half-WIN
24.01.2024 Rio Preto Marilia Rio Preto +1 (1:0) 2.05 0:0 WIN
23.01.2024 Verl Saarbrucken Over 2.75 (Over/Under) 2 0:0 lose
22.01.2024 Proxy Makadi Over 1.75 (Over/Under) 1.86 2:1 WIN
21.01.2024 RWDM Eupen Under 2.75 (Over/Under) 1.86 0:1 WIN
17.01.2024 Valur KR Reykjavik Valur -1.25 (0:1.25) 1.89 2:5 lose
15.01.2024 Atalanta Frosinone Over 2.75 (Over/Under) 1.8 5:0 WIN
14.01.2024 Fiorentina Udinese Under 2.5 (Over/Under) 1.85 2:2 lose
13.01.2024 Hatayspor Pendikspor Over 2.75 (Over/Under) 2 1:1 lose
12.01.2024 Roda Eindhoven FC Over 2.75 (Over/Under) 1.86 postp. postp.
10.01.2024 Al Safa Al Qadisiya Under 2.5 (Over/Under) 1.99 4:6 lose
9.01.2024 Rizespor Besiktas Over 2.75 (Over/Under) 2 0:4 WIN
8.01.2024 Al Taraji Ohod Under 2.25 (Over/Under) 1.9 1:1 Half-WIN
7.01.2024 Salernitana Juventus Over 2.5 (Over/Under) 1.98 1:2 WIN
6.01.2024 Elgin City Stranraer Over 2.5 (Over/Under) 1.88 2:1 WIN
5.01.2024 Bnei Yehuda Hapoel Kfar Saba Bnei Yehuda -1 (0:1) 1.98 4:1 WIN
3.01.2024 Hapoel Jerusalem Maccabi Petah Tikva Over 2.25 (Over/Under) 2.03 3:1 WIN
2.01.2024 Al Arabi Al Batin Under 2.25 (Over/Under) 1.88 3:0 lose
1.01.2024 Sheffield Wed Hull Goal/Goal (GG/NG) 1.83 3:1 WIN
31.12.2023 Montego Bay Harbour View Under 2.25 (Over/Under) 2.04 2:2 lose
30.12.2023 AC Milan Sassuolo AC Milan -1 (0:1) 1.88 1:0 Draw
29.12.2023 Watford Stoke Under 2.25 (Over/Under) 2.02 1:1 Half-WIN
28.12.2023 Al Ettifaq Al Hazem Over 2.75 (Over/Under) 1.96 1:1 lose
27.12.2023 Aberdeen Motherwell Aberdeen -0.75 (0:0.75) 1.96 postp. postp.
26.12.2023 Kortrijk Gent Gent -1.5 (1.5:0) 2.01 0:2 WIN
25.12.2023 Maccabi Jaffa Bnei Yehuda Over 2.75 (Over/Under) 1.82 0:0 lose
24.12.2023 Zira Qarabag Zira +1.25 (1.25:0) 2.03 0:1 Half-WIN
23.12.2023 Fulham Burnley Over 2.5 (Over/Under) 2.03 0:2 lose
21.12.2023 Gent Leuven Gent -1.75 (0:1.75) 1.99 4:0 WIN
20.12.2023 Hardenberg AZ Alkmaar Over 3.5 (Over/Under) 2.03 2:2 (ET 2:3) WIN
19.12.2023 Dordrecht Cambuur Over 3.5 (Over/Under) 1.98 0:3 lose
17.12.2023 Ajax Zwolle Over 3.5 (Over/Under) 1.98 2:2 WIN
16.12.2023 Celtic Hearts Celtic -1.75 (0:1.75) 1.9 0:2 lose
15.12.2023 Willem II Helmond Willem II -1.25 (0:1.25) 2.03 4:1 WIN
14.12.2023 Sporting CP Sturm Graz Under 2.5 (Over/Under) 2.04 3:0 lose
13.12.2023 Othellos Athienou Digenis Akritas Othellos Athienou -1.5 (0:1.5) 1.93 4:1 WIN
12.12.2023 PSV Arsenal Over 2.75 (Over/Under) 1.88 1:1 lose
11.12.2023 Jong Ajax Jong Utrecht Jong Ajax -0.75 (0:0.75) 1.98 2:1 Half-WIN
10.12.2023 Anderlecht St. Liege Anderlecht -1 (0:1) 2.02 2:2 lose
9.12.2023 Cercle Brugge KSV Antwerp Over 2.75 (Over/Under) 1.96 1:3 WIN
8.12.2023 Groningen Telstar Groningen -1.5 (0:1.5) 1.95 2:0 WIN
7.12.2023 Beveren Royale Union SG Royale Union SG -1.5 (1.5:0) 2.01 0:2 WIN
6.12.2023 Sakaryaspor Ankaraspor Under 2.25 (Over/Under) 1.83 1:0 WIN
5.12.2023 Quevilly Rouen Bordeaux Over 2.5 (Over/Under) 2.15 3:2 WIN