Records of Mark Adams - UK analyst

football tipster Mark Adams - UK analyst

Here is data of LAST 100 soccer tips of Mark Adams - UK analyst

SHOW ALL football predictions of Mark Adams - UK analyst


Hit RATE: 68 %
current ROI: 129 %
average odd: 1.91

Mark Adams - UK analyst is football tipster from English tips with current profit of 27.7 units, covering followng leagues: England, Scotland, Ireland, Wales, European tournaments, World tournaments, European Leagues, friendly games
When I was younger I used to bet with my heart but back then it didn't matter because I had a full time job as well. Now I bet with my head because now it is the way of living.
I use my stats to find bookmakers errors (they do make errors occasionally) and when they do that I am able to make profit.

The only way you can make a profit at this game is by knowing when you have value on your side. All of my betting is based entirely on value and usually at odds about 1.80 – 2.10


Date Home Away Soccer Tip (type) Odd Result Verdict
30.04.2025 Blackpool Birmingham Birmingham -0.5 (0.5:0) 2 0:2 WIN
29.04.2025 Riteriai Siauliai FA Over 2.5 (Over/Under) 2.03 1:2 WIN
28.04.2025 Leeds Bristol City Over 2.75 (Over/Under) 2.03 4:0 WIN
27.04.2025 Bournemouth Manchester Utd Over 2.75 (Over/Under) 1.86 1:1 lose
26.04.2025 Newcastle Ipswich Newcastle -1.5 (0:1.5) 1.79 3:0 WIN
25.04.2025 Bohemians St. Patricks Over 2.25 (Over/Under) 1.88 2:1 WIN
24.04.2025 Afturelding Vikingur Reykjavik Afturelding +1.25 (1.25:0) 1.85 1:0 WIN
23.04.2025 Arsenal Crystal Palace Arsenal -1.25 (0:1.25) 1.95 2:2 lose
22.04.2025 Derry City Sligo Rovers Derry City -1 (0:1) 1.84 3:0 WIN
21.04.2025 Doncaster Colchester Over 2.25 (Over/Under) 1.86 3:0 WIN
20.04.2025 Fulham Chelsea Over 2.75 (Over/Under) 2.02 1:2 Half-WIN
19.04.2025 Falkirk Raith Under 2.25 (Over/Under) 1.91 1:3 lose
18.04.2025 Gateshead York City Over 2.75 (Over/Under) 1.87 1:3 WIN
17.04.2025 Al Ahly Pharco Pharco -1 (1:0) 1.82 1:2 Draw
16.04.2025 Newcastle Crystal Palace Over 2.75 (Over/Under) 1.92 5:0 WIN
15.04.2025 Al Adalah Al Ain Over 2.5 (Over/Under) 1.85 2:1 WIN
14.04.2025 Bournemouth Fulham Under 2.75 (Over/Under) 1.96 1:0 WIN
13.04.2025 Olympiacos Piraeus AEK Athens FC Under 2.25 (Over/Under) 1.81 1:0 WIN
12.04.2025 Forest Green Gateshead Under 2.75 (Over/Under) 1.89 2:3 lose
11.04.2025 Burnley Norwich Over 2.5 (Over/Under) 1.88 2:1 WIN
10.04.2025 Lyon Manchester Utd Over 2.5 (Over/Under) 2.04 2:2 WIN
9.04.2025 Coventry Portsmouth Over 2.75 (Over/Under) 2.01 1:0 lose
8.04.2025 Huddersfield Wycombe Under 2.25 (Over/Under) 1.9 0:1 WIN
7.04.2025 Leicester Newcastle Over 2.75 (Over/Under) 1.94 0:3 Half-WIN
6.04.2025 PAOK Olympiacos Piraeus Under 2.25 (Over/Under) 1.93 2:1 lose
5.04.2025 QPR Cardiff Under 2.25 (Over/Under) 1.9 0:0 WIN
4.04.2025 Finn Harps Longford Under 2.5 (Over/Under) 1.87 1:1 WIN
3.04.2025 Chelsea Tottenham Under 3.5 (Over/Under) 1.88 1:0 WIN
2.04.2025 Manchester City Leicester Under 3.5 (Over/Under) 1.89 2:0 WIN
1.04.2025 Crewe Grimsby Under 2.25 (Over/Under) 1.9 2:0 Half-WIN
31.03.2025 West Brom U21 QPR U21 Under 3.5 (Over/Under) 1.99 2:3 lose
30.03.2025 Bournemouth Manchester City Under 3.25 (Over/Under) 1.89 1:2 Half-WIN
29.03.2025 Burnley Bristol City Under 2.25 (Over/Under) 1.83 1:0 WIN
28.03.2025 Colchester Grimsby Under 2 (Over/Under) 2.03 1:2 lose
27.03.2025 Leyton Orient Stevenage Under 2 (Over/Under) 1.97 1:0 WIN
26.03.2025 Progresso Bare Bare -3 (3:0) 1.9 0:7 WIN
25.03.2025 Wealdstone Aldershot Over 2.75 (Over/Under) 2.02 1:3 WIN
24.03.2025 Dungannon Linfield Over 2.5 (Over/Under) 1.87 0:3 WIN
23.03.2025 Thisted FC BK Frem Over 2.5 (Over/Under) 1.86 0:0 lose
22.03.2025 Barnsley Cambridge Utd Under 2.75 (Over/Under) 1.9 1:1 WIN
21.03.2025 Dundalk Longford Dundalk -1.75 (0:1.75) 1.92 2:1 lose
20.03.2025 Italy Germany Over 2.5 (Over/Under) 1.94 1:2 WIN
19.03.2025 Talleres Cordoba Deportivo Armenio Talleres Cordoba -1.5 (0:1.5) 1.95 3:3 (pen. 7:8) lose
18.03.2025 Maidenhead Aldershot Under 2.5 (Over/Under) 2.03 0:1 WIN
17.03.2025 Antofagasta Deportes Temuco Over 2.5 (Over/Under) 1.86 0:0 lose
15.03.2025 Portadown Dungannon Under 2.5 (Over/Under) 2.03 1:1 WIN
14.03.2025 Shelbourne Cork City Shelbourne -0.75 (0:0.75) 1.8 1:1 lose
13.03.2025 Cercle Brugge KSV Jagiellonia Under 2.5 (Over/Under) 1.95 2:0 WIN
12.03.2025 Hull Oxford Utd Under 2.25 (Over/Under) 1.94 2:1 lose
11.03.2025 Norwich Sheffield Wed Over 2.5 (Over/Under) 1.9 2:3 WIN
10.03.2025 Livingston St Johnstone Under 2.25 (Over/Under) 1.93 0:1 WIN
9.03.2025 Altach Salzburg Over 2.75 (Over/Under) 1.97 1:1 lose
8.03.2025 Stevenage Mansfield Under 2.25 (Over/Under) 1.84 1:1 Half-WIN
7.03.2025 Nottingham U21 Luton U21 Under 3.5 (Over/Under) 1.97 2:0 WIN
6.03.2025 Northern Dynamo St Michel United Over 2.75 (Over/Under) 1.8 2:0 lose
5.03.2025 Livingston Raith Under 2.25 (Over/Under) 1.97 0:0 WIN
4.03.2025 Newport Gillingham Over 2.5 (Over/Under) 1.93 3:1 WIN
3.03.2025 Nottingham Ipswich Nottingham -0.75 (0:0.75) 1.97 1:1 (pen. 6:5) lose
2.03.2025 Manchester Utd Fulham Under 2.5 (Over/Under) 1.98 1:1 (pen. 4:5) WIN
1.03.2025 Manchester City Plymouth Under 3.5 (Over/Under) 2.1 3:1 lose
28.02.2025 Bangor FC Glentoran Over 2.75 (Over/Under) 1.87 3:1 WIN
27.02.2025 Barrow Carlisle Under 2.25 (Over/Under) 1.85 0:1 WIN
26.02.2025 Wrexham Peterborough Over 2.75 (Over/Under) 1.97 2:2 (pen. 4:6) WIN
25.02.2025 Eastleigh Gateshead Over 2.75 (Over/Under) 1.97 1:1 lose
24.02.2025 Sheffield Utd Leeds Over 2.5 (Over/Under) 1.9 1:3 WIN
22.02.2025 Arsenal West Ham Over 2.75 (Over/Under) 1.92 0:1 lose
21.02.2025 Bristol City Middlesbrough Over 2.5 (Over/Under) 1.95 2:1 WIN
20.02.2025 Galatasaray AZ Alkmaar Over 2.75 (Over/Under) 1.84 2:2 WIN
19.02.2025 Braintree Wealdstone Over 2.5 (Over/Under) 1.89 1:2 WIN
18.02.2025 Gateshead Sutton Over 2.75 (Over/Under) 1.87 4:3 WIN
17.02.2025 Leeds Sunderland Under 2.5 (Over/Under) 1.92 2:1 lose
16.02.2025 Tottenham Manchester Utd Over 3.5 (Over/Under) 2.08 1:0 lose
15.02.2025 Leicester Arsenal Arsenal -1.5 (1.5:0) 1.9 0:2 WIN
14.02.2025 St. Patricks Drogheda Drogheda +1 (0:1) 2 0:0 WIN
13.02.2025 Port Vale Notts Co Over 2.5 (Over/Under) 1.92 1:0 lose
12.02.2025 Sunderland Luton Under 2.5 (Over/Under) 1.83 2:0 WIN
11.02.2025 Norwich Preston Under 2.5 (Over/Under) 1.84 0:1 WIN
10.02.2025 Maccabi Haifa Hapoel Haifa Hapoel Haifa +1.5 (0:1.5) 1.82 1:1 WIN
9.02.2025 Real Sociedad Espanyol Under 2.25 (Over/Under) 1.91 2:1 lose
8.02.2025 Birmingham Newcastle Over 2.75 (Over/Under) 1.81 2:3 WIN
7.02.2025 Mansfield Northampton Mansfield -0.75 (0:0.75) 1.95 0:1 lose
6.02.2025 Liverpool Tottenham Liverpool -2 (0:2) 1.95 4:0 WIN
5.02.2025 Portuguesa RJ Flamengo RJ Flamengo RJ -1.75 (1.75:0) 1.84 0:5 WIN
4.02.2025 Burnley Oxford Utd Under 2.25 (Over/Under) 1.8 1:0 WIN
3.02.2025 Middlesbrough Sunderland Under 2.5 (Over/Under) 1.9 2:3 lose
2.02.2025 Bristol Rovers Peterborough Over 2.75 (Over/Under) 1.9 3:1 WIN
1.02.2025 Doncaster MK Dons Doncaster -0.75 (0:0.75) 1.99 2:1 Half-WIN
31.01.2025 Blackburn Preston Over 2.25 (Over/Under) 2.04 2:1 WIN
29.01.2025 Barrow Doncaster Under 2.25 (Over/Under) 1.88 1:3 lose
28.01.2025 Notts Co Carlisle Under 2.75 (Over/Under) 2.01 1:0 WIN
27.01.2025 Brentford U21 Chelsea U21 Chelsea U21 -0.75 (0.75:0) 1.9 2:2 lose
26.01.2025 Fulham Manchester Utd Under 2.75 (Over/Under) 1.83 0:1 WIN
25.01.2025 Wolves Arsenal Over 2.75 (Over/Under) 1.99 0:1 lose
24.01.2025 Sheffield Utd Hull Hull +0.75 (0:0.75) 1.82 0:3 WIN
23.01.2025 AZ Alkmaar AS Roma Over 2.75 (Over/Under) 1.94 1:0 lose
22.01.2025 Plymouth Burnley Burnley -0.75 (0.75:0) 1.84 0:5 WIN
21.01.2025 Blackburn Coventry Under 2.25 (Over/Under) 1.92 0:2 Half-WIN
20.01.2025 Chelsea Wolves Chelsea -1.5 (0:1.5) 2.03 3:1 WIN
19.01.2025 Manchester Utd Brighton Over 2.75 (Over/Under) 1.88 1:3 WIN
18.01.2025 Brentford Liverpool Over 3.5 (Over/Under) 1.92 0:2 lose