Records of Andrew Johnson - EPL tips

football tipster Andrew Johnson - EPL tips

Here is data of LAST 100 soccer tips of Andrew Johnson - EPL tips

SHOW ALL football predictions of Andrew Johnson - EPL tips


Hit RATE: 66 %
current ROI: 126.8 %
average odd: 1.93

Andrew Johnson - EPL tips is football tipster from EPL tips with current profit of 23.05 units, covering followng leagues: England, Scotland, Ireland, Wales, European tournaments, World tournaments, European Leagues, friendly games
UK tipping style, analyzing EPL stats and odds

Date Home Away Soccer Tip (type) Odd Result Verdict
25.04.2024 Kalmar GAIS GAIS +0.25 (0:0.25) 1.91 2:3 WIN
24.04.2024 Goteborg Hacken Over 2.75 (Over/Under) 1.85 0:1 lose
23.04.2024 Bastia Concarneau Under 2.25 (Over/Under) 1.84 2:0 Half-WIN
21.04.2024 Crystal Palace West Ham Over 2.75 (Over/Under) 1.98 5:2 WIN
20.04.2024 Wolves Arsenal Arsenal -1.5 (1.5:0) 2.03 0:2 WIN
19.04.2024 Derry City Shamrock Rovers Under 2.25 (Over/Under) 1.94 1:3 lose
18.04.2024 Atalanta Liverpool Atalanta +1 (1:0) 1.85 0:1 Draw
17.04.2024 O. Ljubljana Maribor Over 2.75 (Over/Under) 1.83 1:2 Half-WIN
15.04.2024 Wanderers Liverpool M. Under 2.25 (Over/Under) 1.96 2:3 lose
14.04.2024 Vasco Gremio Over 2.5 (Over/Under) 2.16 2:1 WIN
13.04.2024 Kelty Hearts Stirling Over 2.75 (Over/Under) 1.92 1:0 lose
12.04.2024 Athlone Finn Harps Under 2.25 (Over/Under) 1.85 1:0 WIN
11.04.2024 Aston Villa Lille Over 2.75 (Over/Under) 2.03 2:1 Half-WIN
10.04.2024 West Brom Rotherham West Brom -1.75 (0:1.75) 1.98 2:0 Half-WIN
8.04.2024 IMT Novi Beograd Napredak Under 2.25 (Over/Under) 1.94 1:1 Half-WIN
5.04.2024 Al Khaleej Al Hilal Al Hilal -1.75 (1.75:0) 1.81 1:4 WIN
4.04.2024 Samsunspor Pendikspor 1 (1X2) 1.86 0:0 lose
1.04.2024 Skive Hellerup Over 2.75 (Over/Under) 1.92 2:2 WIN
30.03.2024 Chelsea Burnley Over 2.75 (Over/Under) 1.87 2:2 WIN
29.03.2024 Lunds Rosengard Over 2.75 (Over/Under) 1.93 1:0 lose
23.03.2024 Denmark Switzerland Under 2.25 (Over/Under) 1.87 0:0 WIN
17.03.2024 Hertha Berlin Schalke Over 2.75 (Over/Under) 1.9 5:2 WIN
16.03.2024 Basel Winterthur Under 2.75 (Over/Under) 1.93 1:1 WIN
15.03.2024 Wisla Pulawy Sandecja Nowy S. Under 2.5 (Over/Under) 1.89 1:3 lose
14.03.2024 PAOK D. Zagreb Over 2.25 (Over/Under) 1.87 5:1 WIN
12.03.2024 Arsenal FC Porto Over 2.75 (Over/Under) 1.93 1:0 (pen. 5:2) lose
11.03.2024 Warta Poznan LKS Lodz Under 2.25 (Over/Under) 1.89 0:1 WIN
9.03.2024 Bayern Munich Mainz Bayern Munich - 1.5 (- 1.5/+1.5) 1.91 8:1 WIN
8.03.2024 Bregenz Liefering Over 2.75 (Over/Under) 1.9 1:1 lose
7.03.2024 D. Zagreb PAOK Under 2.25 (Over/Under) 1.9 2:0 Half-WIN
6.03.2024 Maribor Radomlje Radomlje + 1 (- 1/+1) 1.93 1:2 WIN
4.03.2024 Rudes Gorica Under 2.25 (Over/Under) 1.86 2:1 lose
3.03.2024 CSKA Sofia Beroe CSKA Sofia -1.75 (-1.75/+1.75) 1.91 3:0 WIN
23.02.2024 Dundalk Galway Under 2.25 (Over/Under) 2 0:2 Half-WIN
22.02.2024 Slovan Bratislava Sturm Graz Under 2.75 (Over/Under) 1.89 0:1 WIN
21.02.2024 Itapirense Uniao Sao Joao Under 2.25 (Over/Under) 1.86 2:4 lose
20.02.2024 Kidderminster Gateshead Under 2.25 (Over/Under) 2.04 0:2 Half-WIN
19.02.2024 Netanya Maccabi Tel Aviv Maccabi Tel Aviv -1 (1:0) 1.87 1:5 WIN
18.02.2024 PK-35 JaPS Over 2.75 (Over/Under) 1.93 3:2 WIN
16.02.2024 Derry City Drogheda Over 2.75 (Over/Under) 1.96 2:1 Half-WIN
15.02.2024 Al Khaleej Al Ettifaq Under 2.25 (Over/Under) 1.95 0:2 Half-WIN
14.02.2024 Huddersfield Sunderland Over 2.5 (Over/Under) 2.11 1:0 lose
13.02.2024 Sutton Wrexham Wrexham -0.5 (0.5:0) 1.99 1:2 WIN
12.02.2024 Eyupspor Genclerbirligi Over 2.75 (Over/Under) 1.93 1:0 lose
11.02.2024 Airdrieonians Hearts Hearts -0.75 (0.75:0) 1.8 1:4 WIN
10.02.2024 Leeds Rotherham Under 3.25 (Over/Under) 1.82 3:0 Half-WIN
9.02.2024 Larne Loughgall Under 3.25 (Over/Under) 1.78 2:0 WIN
8.02.2024 Haka SJK Under 2.25 (Over/Under) 2.06 1:2 lose
5.02.2024 Brentford Manchester City Over 2.75 (Over/Under) 1.82 1:3 WIN
4.02.2024 Yverdon Zurich Over 2.75 (Over/Under) 1.98 3:0 Half-WIN
3.02.2024 Sheffield Utd Aston Villa Aston Villa -0.75 (0.75:0) 1.81 0:5 WIN
2.02.2024 Samsunspor Galatasaray Galatasaray -1 (1:0) 1.96 0:2 WIN
1.02.2024 Kiryat Shmona H. Ironi Rishon Under 2.25 (Over/Under) 1.87 3:0 lose
29.01.2024 Benfica B Leiria Under 2.25 (Over/Under) 2.04 0:1 WIN
28.01.2024 H. Ironi Rishon SC Dimona Under 2.25 (Over/Under) 1.9 1:0 WIN
27.01.2024 Blackpool Charlton Charlton +0.75 (0:0.75) 1.98 1:1 WIN
26.01.2024 Sheffield Wed Coventry Over 2.5 (Over/Under) 1.87 1:1 lose
24.01.2024 Antalyaspor Sivasspor Antalyaspor -0.75 (0:0.75) 1.99 2:1 Half-WIN
23.01.2024 Charlton Northampton Over 2.75 (Over/Under) 1.98 2:3 WIN
21.01.2024 Celtic Buckie Thistle Celtic -4.75 (0:4.75) 1.85 5:0 Half-WIN
20.01.2024 Bristol City Watford Under 2.25 (Over/Under) 2.09 1:1 Half-WIN
19.01.2024 Constantine Ben Aknoun Under 2.25 (Over/Under) 1.89 1:1 Half-WIN
17.01.2024 Blackpool Nottingham Over 2.75 (Over/Under) 1.98 2:2 (ET 2:3) WIN
16.01.2024 Bristol City West Ham 1X (DC) 1.84 1:0 WIN
15.01.2024 Jong Utrecht Venlo Over 2.75 (Over/Under) 2.03 0:0 lose
14.01.2024 Parma Ascoli Under 2.25 (Over/Under) 1.98 1:1 Half-WIN
12.01.2024 Rouen Marignane Under 2.25 (Over/Under) 2.06 1:0 WIN
10.01.2024 Benfica Braga Benfica -1 (0:1) 1.97 3:2 Draw
9.01.2024 ZED El Gaish Over 1.75 (Over/Under) 1.73 0:1 lose
8.01.2024 Vere United Molynes Vere United -0.75 (0:0.75) 2.02 postp. postp.
7.01.2024 Shrewsbury Wrexham Over 2.75 (Over/Under) 2.01 0:1 lose
6.01.2024 Mansfield Crewe Over 2.75 (Over/Under) 1.83 0:1 lose
5.01.2024 Fulham Rotherham Under 3.25 (Over/Under) 1.88 1:0 WIN
4.01.2024 Zakakiou Doxa Over 2.75 (Over/Under) 1.83 1:1 lose
3.01.2024 Atalanta Sassuolo Over 2.75 (Over/Under) 1.79 3:1 WIN
2.01.2024 Rangers Kilmarnock Rangers -1.75 (0:1.75) 1.94 3:1 Half-WIN
1.01.2024 Crewe Bradford City Over 2.75 (Over/Under) 1.94 1:0 lose
31.12.2023 Connahs Q. TNS Over 2.75 (Over/Under) 1.86 0:4 WIN
30.12.2023 Aston Villa Burnley Over 2.75 (Over/Under) 1.85 3:2 WIN
29.12.2023 Barrow Accrington Barrow -0.5 (0:0.5) 1.87 1:1 lose
27.12.2023 Everton Manchester City Over 2.75 (Over/Under) 2 1:3 WIN
26.12.2023 Ipswich Leicester Under 2.5 (Over/Under) 2.04 1:1 WIN
25.12.2023 Jeddah Al Kholood Over 2.25 (Over/Under) 1.82 0:3 WIN
24.12.2023 Fenerbahce Galatasaray Over 2.75 (Over/Under) 1.88 0:0 lose
23.12.2023 Reading Wigan Under 2.5 (Over/Under) 1.97 2:0 WIN
22.12.2023 Bristol City Hull Over 2.25 (Over/Under) 1.86 3:2 WIN
21.12.2023 Panserraikos AEK Athens FC AEK Athens FC -1.5 (1.5:0) 1.83 2:2 lose
20.12.2023 Villarreal Celta Vigo Over 2.5 (Over/Under) 1.87 3:2 WIN
19.12.2023 U Craiova 1948 Petrolul Under 2.25 (Over/Under) 1.94 2:0 Half-WIN
18.12.2023 Catania Sorrento Sorrento +0.75 (0:0.75) 1.98 0:1 WIN
17.12.2023 Rangers Aberdeen Rangers -1.25 (0:1.25) 1.92 1:0 half-lose
16.12.2023 Swindon Barrow Over 2.75 (Over/Under) 2.05 0:3 Half-WIN
15.12.2023 Bangor FC Knockbreda Under 3.25 (Over/Under) 1.88 4:1 lose
14.12.2023 PAOK HJK Over 2.75 (Over/Under) 1.84 4:2 WIN
13.12.2023 Cardiff Birmingham Under 2.25 (Over/Under) 2.06 0:1 WIN
12.12.2023 Inter Real Sociedad Goal/Goal (GG/NG) 1.92 0:0 lose
11.12.2023 Crystal Palace U21 Middlesbrough U21 Over 3.5 (Over/Under) 1.9 0:4 WIN
10.12.2023 Arouca Rio Ave Under 2.25 (Over/Under) 1.92 2:2 lose
9.12.2023 Crystal Palace Liverpool Over 2.75 (Over/Under) 1.95 1:2 Half-WIN
8.12.2023 Carrick Rangers Crusaders Over 2.75 (Over/Under) 1.86 0:1 lose