Norway Tippeligaen
Lillestrom 0 : 3/4 Aalesund - Pick: Lillestrom -0,75 asian handicap. WON
Odd: 1.88
Stake: 100
Profit: +88
Total Profit: +26
08.06.2008 Daily Expert Picks
Labels
norway tippeligaen
Free Expert Tips 07.06.2008
World Cup Qualifiers (Asia)
Oman 3/4 : 0 Japan - Pick: Japan -0,75 asian handicap. LOST
Odd: 1.82
Stake: 100
Profit: -100
Total Profit: -62
Labels
world cup qualifiers
01.06.2008 Daily Expert Picks
International Friendly Matches
Poland vs Denmark - Pick: Denmark +0,25 asian handicap. WON
Odd: 1.75
Stake: 100
Profit: +38
Total Profit: +38
Inernational Friendly Matches 31.05
Asian Handicap Soccer Tips
| Mathces | Handicap | Tips |
| Jamaica - Argentina | 2 1/2 : 0 | Argentina |
| Romania - Montenegro | 0 : 1 | Romania |
| Croatia - Hungary | 0 : 1 | Croatia |
| Lithuania - Estonia | 0 : 1/4 | Estonia |
| Germany - Serbia | 0 : 1 1/4 | Serbia |
| Portugal - Georgia | 0 : 1 3/4 | Portugal |
| France - Paraguay | 0 : 1 | France |
| Spain - Peru | 0 : 1 1/2 | Spain |
Computer Soccer Predictions
| Mathces | 1 | X | 2 |
| Jamaica - Argentina | 6% | 14% | 80% |
| Romania - Montenegro | 69% | 17% | 14% |
| Croatia - Hungary | 40% | 29% | 31% |
| Lithuania - Estonia | 420% | 29% | 29% |
| Germany - Serbia | 65% | 23% | 12% |
| Portugal - Georgia | 76% | 16% | 8% |
| France - Paraguay | 61% | 24% | 15% |
| Spain - Peru | 70% | 20% | 10% |
Labels
friendly matches
International Friendly Matches 29-30.05
Asian Handicap Soccer Tips
| Mathces | Handicap | Tips |
| Netherlands - Denmark | 0 : 1/2 | Netherlands |
| Turkey - Finland | 0 : 1/2 | Turkey |
| Ireland - Columbia | 0 : 1/4 | Columbia |
| Latvia - Estonia | 0 : 1 | Estonia |
| Czech Republic - Scotland | 0 : 3/4 | Czech Republic |
| Austria - Malta | 0 : 1 3/4 | Austria |
| Switzerland - Liechtenstein | 0 : 2 1/4 | Switzerland |
| Italy - Belgium | 0 : 1 | Italy |
Computer Soccer Predictions
| Mathces | 1 | X | 2 |
| Netherlands - Denmark | 71% | 17% | 12% |
| Turkey - Finland | 69% | 17% | 14% |
| Ireland - Columbia | 18% | 26% | 56% |
| Latvia - Estonia | 80% | 12% | 8% |
| Czech Republic - Scotland | 79% | 12% | 9% |
| Austria - Malta | 92% | 7% | 1% |
| Switzerland - Liechtenstein | 97% | 3% | 0% |
| Italy - Belgium | 95% | 4% | 1% |
Labels
friendly matches
International Friendly Matches
Asian Handicap Soccer Tips
| Mathces | Handicap | Tips |
| Sweden - Slovenia | 0 : 1 1/2 | Sweden |
| Poland - FYR of Macedonia | 0 : 1 | Poland |
| Estonia - Georgia | 0 : 0 | Estonia |
| Germany - Belarus | 0 : 2 1/2 | Germany |
| Austria - Nigeria | 0 : 0 | Austria |
| Czech Republic - Lithuania | 0 : 1 3/4 | Czech Republic |
| France - Ecuador | 0 : 1 3/4 | France |
| Iceland - Wales | 0 : 0 | Iceland |
| Norway - Uruguay | 0 : 1/4 | Uruguay |
| England - USA | 0 : 1 | England |
Computer Soccer Predictions
| Mathces | 1 | X | 2 |
| Sweden - Slovenia | 89% | 5% | 6% |
| Poland - FYR of Macedonia | 65% | 6% | 29% |
| Estonia - Georgia | 32% | 43% | 25% |
| Germany - Belarus | 94% | 3% | 3% |
| Austria - Nigeria | 53% | 34% | 13% |
| Czech Republic - Lithuania | 93% | 4% | 3% |
| France - Ecuador | 92% | 4% | 4% |
| Iceland - Wales | 29% | 18% | 53% |
| Norway - Uruguay | 52% | 38% | 10% |
| England - USA | 82% | 7% | 11% |
Labels
friendly matches
International Friendly Matches 23/24/25.05
Asian Handicap Soccer Tips
| Mathces | Handicap | Tips |
| Australia vs Ghana | 0 : 0 | Ghana |
| Qatar vs Kuwait | 0 : 1/2 | Qatar |
| Russia vs Kazakhstan | 0 : 1 3/4 | Russia |
| Slovenia vs Bosnia | 0 : 1/4 | Bosnia |
| Morocco vs Liberia | 0 : 1 3/4 | Morocco |
| Japan vs Ivory Coast | 0 : 0 | Ivory Coast |
| Croatia vs Moldova | 0 : 2 | Croatia |
| Switzerland vs Slovakia | 0 : 1 | Slovakia |
| Hungary vs Greece | 1/4 : 0 | Greece |
| Saudi Arabia vs Syria | 0 : 1 | Syria |
| Netherlands vs Ukraine | 0 : 1 | Ukraine |
| Republic of Ireland vs Serbia | 0 : 1/4 | Serbia |
| Turkey vs Uruguay | 0 : 1/2 | Uruguay |
Computer Soccer Predictions
| Mathces | 1 | X | 2 |
| Australia vs Ghana | 36% | 42% | 22% |
| Qatar vs Kuwait | |||
| Russia vs Kazakhstan | 94% | 3% | 3% |
| Slovenia vs Bosnia | 33% | 51% | 16% |
| Morocco vs Liberia | |||
| Japan vs Ivory Coast | 59% | 19% | 22% |
| Croatia vs Moldova | 94% | 3% | 3% |
| Switzerland vs Slovakia | 86% | 6% | 8% |
| Hungary vs Greece | 17% | 24% | 59% |
| Saudi Arabia vs Syria | 88% | 6% | 6% |
| Netherlands vs Ukraine | 75% | 14% | 11% |
| Republic of Ireland vs Serbia | 65% | 13% | 22% |
| Turkey vs Uruguay | 60% | 24% | 16% |
Subscribe to:
Posts (Atom)